National Competitions Hall of Fame
Below you will find results for all the National Competitions held since 1975 .......
| Year | Football* | Masterteam** | Badminton | Table Tennis | Chess |
| 2008 | 1st Mountjoy (Jun) 2nd Gourock (Sen) |
1st Ballyclare | 7th Wishaw | 44th Glasgow | 1st Newtonhill |
| 2007 | 6th/8th Dundee (Jun) 3rd Gourock (Sen) |
7th East Kilbride | 5th Coleraine | 4th Sutton | 1st Newtonhill |
| 2006 | 1st Westgate on Sea (Jun) 8th Leicester (Sen) |
7th East Kilbride | 4th Newtownabbey | 4th Sutton | 1st Newtonhill |
| 2005 | 4th Kirkaldy (Jun) 55th Manchester (Sen) |
26th Stirling | 1st Hillsborough | 44th Glasgow | 1st/2nd Dreghorn |
| 2004 | 11th Warrington (Jun) 55th Manchester (Sen) |
14th West Bromwich | 205th Glasgow | 2nd Sutton in Ashfield | 7th Edinburgh |
| 2003 | 70th London (Jun) 1st Cookstown (Sen) |
3rd Gourock | 205th Glasgow | 2nd Sutton in Ashfield | 1st Newtonhill |
| 2002 | 11th Warrington | 3rd Gourock | 4th Newtonabbey | 1st Grangemouth | 1 Maidstone |
| 2001 | 70th London | 4/5 Kilmarnock | 1 Greenock | 1 Sandown & Lake | 1 Maidstone |
| 2000 | 3 Airdrie | 4/5 Kilmarnock | 4 Newtownabbey | 1 Sandown & Lake | 17 Teeside |
| 1999 | 3 Airdrie | 2 Dublin | 1 Hillsborough | 10 Bangor | 1 Maidstone |
| 1998 | 1 Methil | 1 Methil | 7 East Kilbride | 10 Bangor | 49 Birmingham |
| 1997 | 70 London | 1 Methil | 1 Hillsborough | 1 Gillingham | 5 Livingston |
| 1996 | 4 Portadown | 1 Methil | 7 East Kilbride | 10 Bangor | 1 Maidstone |
| 1995 | 2 Cambusnethan | 1 Methil | 2 Polmont | 2 Ballyclare | 1 Maidstone |
| 1994 | 7 Wishaw | 1 Methil | 2 Polmont | 7 Hartlepool | 1 Maidstone |
| 1993 | 70 London | 1 Methil | 2 Polmont | 7 Hartlepool | 21 Ipswich |
| 1992 | 8 Falkirk | 1 Kilsyth | 7 Hartlepool | 5 Livingston | |
| 1991 | 1 Muirkirk | 1 Cramlington | 1 Duntocher | 5 Livingston | |
| 1990 | 1 Greeoak | 16 Perth | 7 Hartlepool | 1 Colchester | |
| 1989 | 1 Portglenone | 3 Perth | 1 Clwyd | 1 Colchester | |
| 1988 | 6 East Kilbride | 12 Edinburgh | 1 Houston | ||
| 1987 | 2 Falkirk | 1 Whitehead | 1 Hartlepool | 1 Hythe | |
| 1986 | 1 Methil | 100 Belfast | 1 Hartlepool | 3 Bangor | |
| 1985 | 8 Airdrie | 1 Sandown & Lake | 8 Hartlepool | 2 Bedford | |
| 1984 | 1 Kilbirnie | 1 Whitehead | 12 Perth | 2 Bedford | |
| 1983 | 10 Inverness | 3 Ballymena | 7 Hartlepool | 4 Norwich | |
| 1982 | 3 Gateshead | 5 Dublin | 7 Hartlepool | 4 Norwich | |
| 1981 | 8 Motherwell | 2 N/W Durham | 7 Hartlepool | 18 Leith | |
| 1980 | 1 Methil | 1 Dalry | 7 Hartlepool | 18 Leith | |
| 1979 | 41 Manchester | 101 Glasgow | 7 Hartlepool | 18 Leith | |
| 1978 | 5 St Helens | 3 Maidstone | 7 Hartlepool | 18 Leith | |
| 1977 | 107 Glasgow | 11 Northhampton | 7 Hartlepool | 2 Romford | |
| 1976 | 7 Perth | 11 Northhampton | 3 Huddersfield | 35 Dundee | |
| 1975 | 42 Dundee | 11 Northhampton | 2 Hamilton | 1 Elderslie |
* As of 2003 Competition, Football was split into Junior and Senior
Competitions.
** Prior to 1992 Masterteam was Top of Form.



